<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pellicano Articles &#187; news</title>
	<atom:link href="http://pellicanogirls.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pellicanogirls.com</link>
	<description>Pellicano Articles</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>June Strikes By British Airways Staff Blamed For Reduction In Passenger Figures For BAA</title>
		<link>http://pellicanogirls.com/uncategorized/june-strikes-by-british-airways-staff-blamed-for-reduction-in-passenger-figures-for-baa/</link>
		<comments>http://pellicanogirls.com/uncategorized/june-strikes-by-british-airways-staff-blamed-for-reduction-in-passenger-figures-for-baa/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:20:28 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BA strikes]]></category>
		<category><![CDATA[BAA]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/uncategorized/june-strikes-by-british-airways-staff-blamed-for-reduction-in-passenger-figures-for-baa/</guid>
		<description><![CDATA[June&#8217;s British Airways strike has reportedly caused the number of passengers using airports run and operated by BAA to fall considerably over the last few weeks. According to the UK airport operator, passenger numbers in its airports fell by 1.7% in comparison to the same month last year.
Although BA denies the strikes are completely to [...]]]></description>
		<wfw:commentRss>http://pellicanogirls.com/uncategorized/june-strikes-by-british-airways-staff-blamed-for-reduction-in-passenger-figures-for-baa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lieberman, Glickenhaus, McAlinden Discuss US Stocks: Video</title>
		<link>http://pellicanogirls.com/finances/stocks/lieberman-glickenhaus-mcalinden-discuss-us-stocks-video/</link>
		<comments>http://pellicanogirls.com/finances/stocks/lieberman-glickenhaus-mcalinden-discuss-us-stocks-video/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Glickenhaus]]></category>
		<category><![CDATA[Lieberman]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mcalinden]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[Multimedia-Panels]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/lieberman-glickenhaus-mcalinden-discuss-us-stocks-video/</guid>
		<description><![CDATA[
May 7 (Bloomberg) &#8212; Charles Lieberman, chief investment officer at Advisors Capital Management, Jim Glickenhaus, a partner at Glickenhaus &#038; Co., and Joseph McAlinden, fund manager at Catalpa Capital LLC, talk with Bloomberg&#8217;s Pimm Fox about yesterday&#8217;s plunge in US stocks and volatility due to electronic trading. (Excerpt. Source: Bloomberg)
]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/lieberman-glickenhaus-mcalinden-discuss-us-stocks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariel&#8217;s Bobrinskoy Says US Stocks `Still Pretty Cheap&#8217;: Video</title>
		<link>http://pellicanogirls.com/finances/stocks/ariels-bobrinskoy-says-us-stocks-still-pretty-cheap-video/</link>
		<comments>http://pellicanogirls.com/finances/stocks/ariels-bobrinskoy-says-us-stocks-still-pretty-cheap-video/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Ariel's]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Bobrinskoy]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[Pretty]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[`Still]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/ariels-bobrinskoy-says-us-stocks-still-pretty-cheap-video/</guid>
		<description><![CDATA[
April 12 (Bloomberg) &#8212; Charles Bobrinskoy, director of research at Ariel Investments, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about the outlook for US stocks and mergers and acquisitions. Noah Warsaw of Group One Trading also speaks. (Source: Bloomberg)
]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/ariels-bobrinskoy-says-us-stocks-still-pretty-cheap-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Advance on Upgrades, Gains Trimmed on Korea: Video</title>
		<link>http://pellicanogirls.com/finances/stocks/us-stocks-advance-on-upgrades-gains-trimmed-on-korea-video/</link>
		<comments>http://pellicanogirls.com/finances/stocks/us-stocks-advance-on-upgrades-gains-trimmed-on-korea-video/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Excerpts]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Trimmed]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Wraps]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/us-stocks-advance-on-upgrades-gains-trimmed-on-korea-video/</guid>
		<description><![CDATA[
March 26 (Bloomberg) &#8212; Bloomberg&#8217;s Courtney Donohoe reports on the performance of the US equity market today. US stocks rose on analyst upgrades, takeover speculation and a European plan to help Greece avoid default before erasing most of the gain amid concern tension was escalating between North and South Korea. Bloomberg contributor Keith mccullough also [...]]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/us-stocks-advance-on-upgrades-gains-trimmed-on-korea-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Danger Is Made Up</title>
		<link>http://pellicanogirls.com/travel/shark-danger-is-made-up/</link>
		<comments>http://pellicanogirls.com/travel/shark-danger-is-made-up/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:01:03 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/travel/shark-danger-is-made-up/</guid>
		<description><![CDATA[ So many people talk about how sharks are really bad creatures but more often than not this is just stupid. There less than 40 of the 300+ species of sharks that have been know to attack humans which is a very small majority indeed. So where does all of this nonsense of sharks being [...]]]></description>
		<wfw:commentRss>http://pellicanogirls.com/travel/shark-danger-is-made-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
