<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pellicano Articles &#187; Market</title>
	<atom:link href="http://pellicanogirls.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://pellicanogirls.com</link>
	<description>Pellicano Articles</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Technical Analysis of the Stock Market 4-18-2010</title>
		<link>http://pellicanogirls.com/finances/stocks/technical-analysis-of-the-stock-market-4-18-2010/</link>
		<comments>http://pellicanogirls.com/finances/stocks/technical-analysis-of-the-stock-market-4-18-2010/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bandit]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/technical-analysis-of-the-stock-market-4-18-2010/</guid>
		<description><![CDATA[
Today&#8217;s day trading lesson from www.TheStockBandit.tv discusses some important levels in the major stock market averages for this week&#8217;s trading.
]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/technical-analysis-of-the-stock-market-4-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lieberman, Glickenhaus, McAlinden Discuss US Stocks: Video</title>
		<link>http://pellicanogirls.com/finances/stocks/lieberman-glickenhaus-mcalinden-discuss-us-stocks-video/</link>
		<comments>http://pellicanogirls.com/finances/stocks/lieberman-glickenhaus-mcalinden-discuss-us-stocks-video/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Glickenhaus]]></category>
		<category><![CDATA[Lieberman]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mcalinden]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[Multimedia-Panels]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/lieberman-glickenhaus-mcalinden-discuss-us-stocks-video/</guid>
		<description><![CDATA[
May 7 (Bloomberg) &#8212; Charles Lieberman, chief investment officer at Advisors Capital Management, Jim Glickenhaus, a partner at Glickenhaus &#038; Co., and Joseph McAlinden, fund manager at Catalpa Capital LLC, talk with Bloomberg&#8217;s Pimm Fox about yesterday&#8217;s plunge in US stocks and volatility due to electronic trading. (Excerpt. Source: Bloomberg)
]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/lieberman-glickenhaus-mcalinden-discuss-us-stocks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Shock: Stock Market crashes as Dow Jones plunges 1000 points</title>
		<link>http://pellicanogirls.com/finances/stocks/wall-street-shock-stock-market-crashes-as-dow-jones-plunges-1000-points/</link>
		<comments>http://pellicanogirls.com/finances/stocks/wall-street-shock-stock-market-crashes-as-dow-jones-plunges-1000-points/#comments</comments>
		<pubDate>Sun, 09 May 2010 03:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Athens bank]]></category>
		<category><![CDATA[Athens riots violence]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow Jones plummets]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greece bailout]]></category>
		<category><![CDATA[Greece financial crisis]]></category>
		<category><![CDATA[Greece protest]]></category>
		<category><![CDATA[Greek debt]]></category>
		<category><![CDATA[greek General strike]]></category>
		<category><![CDATA[mark gay]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[peter schiff]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[us stocks stock selloff]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[world economies]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/wall-street-shock-stock-market-crashes-as-dow-jones-plunges-1000-points/</guid>
		<description><![CDATA[
US regulators are still trying to work out the cause of a dramatic sell off on Wall Street on Thursday night. Traders were left stunned after a plunge of nearly 1000 points in the Dow Jones Industrial Average. It was the biggest-ever fall in history, and it happened in just 8 minutes.
]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/wall-street-shock-stock-market-crashes-as-dow-jones-plunges-1000-points/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>6 May 2010 Stock Market Crash (Live Coverage)!! Incredible!!</title>
		<link>http://pellicanogirls.com/finances/stocks/6-may-2010-stock-market-crash-live-coverage-incredible/</link>
		<comments>http://pellicanogirls.com/finances/stocks/6-may-2010-stock-market-crash-live-coverage-incredible/#comments</comments>
		<pubDate>Sat, 08 May 2010 11:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[05]]></category>
		<category><![CDATA[1987]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[p&g]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[selloff]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/6-may-2010-stock-market-crash-live-coverage-incredible/</guid>
		<description><![CDATA[
6 May 2010 stock market crash! This is absolutely true, it&#8217;s incredible! Dow plunges 1000 points in seconds! It&#8217;s the worst market crash since 1987, this is history right here! A true market meltdown, black thursday if you wish. Everyone was selliing in panic and in a matter of seconds this is the worst crash [...]]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/6-may-2010-stock-market-crash-live-coverage-incredible/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Stocks Tumble on Greece Concerns</title>
		<link>http://pellicanogirls.com/finances/stocks/stocks-tumble-on-greece-concerns/</link>
		<comments>http://pellicanogirls.com/finances/stocks/stocks-tumble-on-greece-concerns/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/stocks-tumble-on-greece-concerns/</guid>
		<description><![CDATA[
It was a painful flashback to the darkest days of 2008: Stocks plunged and the Dow skidded by hundreds of points as traders succumbed to fears that Greece&#8217;s debt problems would halt the global economic recovery. The AP&#8217;s Mark Hamrick reports. (May 6)
]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/stocks-tumble-on-greece-concerns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
