<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pellicano Articles &#187; futures</title>
	<atom:link href="http://pellicanogirls.com/tag/futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://pellicanogirls.com</link>
	<description>Pellicano Articles</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More Trading in Small Cap Stocks cause they move 10% ;-)</title>
		<link>http://pellicanogirls.com/finances/stocks/more-trading-in-small-cap-stocks-cause-they-move-10/</link>
		<comments>http://pellicanogirls.com/finances/stocks/more-trading-in-small-cap-stocks-cause-they-move-10/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/more-trading-in-small-cap-stocks-cause-they-move-10/</guid>
		<description><![CDATA[
www.todaytrader.com.Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. TodayTrader is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at least [...]]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/more-trading-in-small-cap-stocks-cause-they-move-10/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Stock Market Trading help. Day Trading time frames Oct 23</title>
		<link>http://pellicanogirls.com/finances/stocks/stock-market-trading-help-day-trading-time-frames-oct-23/</link>
		<comments>http://pellicanogirls.com/finances/stocks/stock-market-trading-help-day-trading-time-frames-oct-23/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/stock-market-trading-help-day-trading-time-frames-oct-23/</guid>
		<description><![CDATA[
www.todaytrader.com.Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. TodayTrader is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at least [...]]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/stock-market-trading-help-day-trading-time-frames-oct-23/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Online Trading Stock Market Discussion for April 24</title>
		<link>http://pellicanogirls.com/finances/stocks/online-trading-stock-market-discussion-for-april-24/</link>
		<comments>http://pellicanogirls.com/finances/stocks/online-trading-stock-market-discussion-for-april-24/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/online-trading-stock-market-discussion-for-april-24/</guid>
		<description><![CDATA[
www.todaytrader.com.Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. TodayTrader is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at least [...]]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/online-trading-stock-market-discussion-for-april-24/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Day Trading Live Online Stocks Learn Live Sep 29</title>
		<link>http://pellicanogirls.com/finances/stocks/day-trading-live-online-stocks-learn-live-sep-29/</link>
		<comments>http://pellicanogirls.com/finances/stocks/day-trading-live-online-stocks-learn-live-sep-29/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/day-trading-live-online-stocks-learn-live-sep-29/</guid>
		<description><![CDATA[
www.todaytrader.com.Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. TodayTrader is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at least [...]]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/day-trading-live-online-stocks-learn-live-sep-29/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Live Day Trading Stocks Online and Help for July 1</title>
		<link>http://pellicanogirls.com/finances/stocks/live-day-trading-stocks-online-and-help-for-july-1/</link>
		<comments>http://pellicanogirls.com/finances/stocks/live-day-trading-stocks-online-and-help-for-july-1/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/live-day-trading-stocks-online-and-help-for-july-1/</guid>
		<description><![CDATA[
www.todaytrader.com.Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. TodayTrader is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at least [...]]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/live-day-trading-stocks-online-and-help-for-july-1/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
