<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pellicano Articles &#187; Closing</title>
	<atom:link href="http://pellicanogirls.com/tag/closing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pellicanogirls.com</link>
	<description>Pellicano Articles</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:56:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stocks, Euro, Commodities Drop on China, Greece Concern: Video</title>
		<link>http://pellicanogirls.com/finances/stocks/stocks-euro-commodities-drop-on-china-greece-concern-video/</link>
		<comments>http://pellicanogirls.com/finances/stocks/stocks-euro-commodities-drop-on-china-greece-concern-video/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Concern:]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://pellicanogirls.com/finances/stocks/stocks-euro-commodities-drop-on-china-greece-concern-video/</guid>
		<description><![CDATA[
Feb. 12 (Bloomberg) &#8212; Bloomberg&#39;s Deborah Kostroun reports on the performance of the US equity market today. US stocks, commodities and the euro fell as China unexpectedly boosted bank reserve requirements and data showed Europes economic recovery almost stalled. Equities trimmed declines as the dollar retreated from its strongest level of the day, reducing losses [...]]]></description>
		<wfw:commentRss>http://pellicanogirls.com/finances/stocks/stocks-euro-commodities-drop-on-china-greece-concern-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
