<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading Stocks Rockstar intro on Basics</title>
	<atom:link href="http://pellicanogirls.com/finances/stocks/day-trading-stocks-rockstar-intro-on-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pellicanogirls.com/finances/stocks/day-trading-stocks-rockstar-intro-on-basics/</link>
	<description>Pellicano Articles</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:24:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: cmasters79</title>
		<link>http://pellicanogirls.com/finances/stocks/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-3</link>
		<dc:creator>cmasters79</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://pellicanogirls.com/?p=6#comment-3</guid>
		<description>Just to add something...

Volver&#039;s correct on the cash account. However, you can make 3 round trips (daytrades) within 5 business days before getting the good old PDT label. As he said, you can always hold a position overnight, but manage your risk, and don&#039;t do it just to have another daytrade available.</description>
		<content:encoded><![CDATA[<p>Just to add something&#8230;</p>
<p>Volver&#8217;s correct on the cash account. However, you can make 3 round trips (daytrades) within 5 business days before getting the good old PDT label. As he said, you can always hold a position overnight, but manage your risk, and don&#8217;t do it just to have another daytrade available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volver1234</title>
		<link>http://pellicanogirls.com/finances/stocks/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-4</link>
		<dc:creator>Volver1234</dc:creator>
		<pubDate>Sun, 01 Nov 2009 02:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://pellicanogirls.com/?p=6#comment-4</guid>
		<description>adam3176 - thats not so, you have to wait three days for settlement if you have a cash account.  But if you have a margin account, you dont have to wait for the 3 day settlement.  If you actually &quot;day trade&quot;  (open and close the same position on the same day)  with your margin account....then you need 25 K  because that is what brokers  require once they label you as a pattern day trader. You can always swing trade if you dont  have 25k.</description>
		<content:encoded><![CDATA[<p>adam3176 &#8211; thats not so, you have to wait three days for settlement if you have a cash account.  But if you have a margin account, you dont have to wait for the 3 day settlement.  If you actually &#8220;day trade&#8221;  (open and close the same position on the same day)  with your margin account&#8230;.then you need 25 K  because that is what brokers  require once they label you as a pattern day trader. You can always swing trade if you dont  have 25k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam3176</title>
		<link>http://pellicanogirls.com/finances/stocks/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-5</link>
		<dc:creator>adam3176</dc:creator>
		<pubDate>Sat, 31 Oct 2009 07:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://pellicanogirls.com/?p=6#comment-5</guid>
		<description>If you dont have 20k you have to wait thre days for the cash to clear... SLOW SLOW PROSSES... This guy is not really with it</description>
		<content:encoded><![CDATA[<p>If you dont have 20k you have to wait thre days for the cash to clear&#8230; SLOW SLOW PROSSES&#8230; This guy is not really with it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: czarli</title>
		<link>http://pellicanogirls.com/finances/stocks/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-6</link>
		<dc:creator>czarli</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://pellicanogirls.com/?p=6#comment-6</guid>
		<description>Me too, after reading I am in the market for a much longer time with my $250 in forex :-) ups and downs but in. before one day and I was flushed.</description>
		<content:encoded><![CDATA[<p>Me too, after reading I am in the market for a much longer time with my $250 in forex <img src='http://pellicanogirls.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ups and downs but in. before one day and I was flushed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: memoplex</title>
		<link>http://pellicanogirls.com/finances/stocks/day-trading-stocks-rockstar-intro-on-basics/comment-page-1/#comment-7</link>
		<dc:creator>memoplex</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://pellicanogirls.com/?p=6#comment-7</guid>
		<description>I bought market wizards too :-)</description>
		<content:encoded><![CDATA[<p>I bought market wizards too <img src='http://pellicanogirls.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
